All 351 indicators an MCCSS inspector can check.
This is the full contents of the ministry's own Developmental Services Compliance Inspection Indicator List — the document a Program Advisor works through when they visit you. Searchable, with every indicator's ministry rating, its regulation citation, and the page it comes from.
We publish it because the list is public and because knowing it is the job. Every row here can be checked against the source PDF in one step.
Six categories
What each category actually inspects.
A requirement can apply to more than one category — the ministry says so in its own foreword — so these counts sum to more than 351. Numbering restarts at 1 inside each category, which is why an indicator is only unambiguous when you name its category with it.
Records and Documentation
The largest category. Whether records exist, are complete, are retained and can be produced. Service records are kept seven years after a person stops receiving services, under s.14(3).
Individual Records
Each person's own file. The individual support plan and its annual review, the behaviour support plan and its review at least twice in each 12-month period, and the records of any intrusive intervention.
Policies and Procedures
That each required policy exists, says what the regulation requires, and under s.1(3) is in writing, dated and reflects your most current practice.
Site Inspection
Observed at the home rather than read from a file. Four of the five most urgent indicators in the whole list live here.
Staff-Volunteer Records
Almost entirely training. 22 of the 27 are training records - the five that are not are staff references, volunteer references, ASAP references, supervision, and written protocols with local police.
Board Records
Governance. New board members oriented to the mission and to the abuse policies, an annual board review, and the independent financial review reported to the board under s.6(3).
How fast you have to answer
The deadline comes from the rating.
Not from the indicator. The ministry sets four tiers once, and every indicator carries one of them. Only five indicators in all 351 are rated Immediate.
24 hours for written response
The ministry deems that there is an immediate threat to the health, safety or well-being of the individual.
Up to 10 business days
Health and safety or service delivery concerns which could potentially place the individual at risk.
10 business days guideline, up to 30 at the ministry's discretion
The ministry deems minimal risk to the health and safety of the individual.
10 business days guideline, up to 30 at the ministry's discretion
The ministry deems minimal risk to the health and safety of the individual.
The five that give you 24 hours
Four of the five are things an inspector sees the moment they walk in, not anything in a file.
- Supervision, Bathing and ShoweringIndividual Records #98O. Reg. 299/10 s.25(2)
- Water, 49 degrees CelsiusSite Inspection #7O. Reg. 299/10 s.25(4)
- Clean and Safe, ResidenceSite Inspection #8O. Reg. 299/10 s.25(4)
- Recreation Area, clean and safeSite Inspection #10O. Reg. 299/10 s.26(1)(b)
- Exits, ClearSite Inspection #11O. Reg. 299/10 s.26(1)(b)
The full list
Search all 351.
351 indicators
| Indicator | What it checks | Rating | Citation | Source |
|---|---|---|---|---|
| Records and Documentation#1 | Third Party, Compliance | Moderate | O. Reg. 299/10 s.3(2)(a) | p. 206 |
| Records and Documentation#2 | Third Party, Monitoring | Moderate | O. Reg. 299/10 s.3(2)(b) | p. 207 |
| Records and Documentation#3 | Abuse, Annual P & P Review | Low | O. Reg. 299/10 s.3(2)(b) | p. 207 |
| Records and Documentation#4 | Abuse, Police Reporting | Moderate | O. Reg. 299/10 s.8(4)(a) | p. 208 |
| Records and Documentation#5 | Abuse, Internal Investigation | Moderate | O. Reg. 299/10 s.8(4)(b) | p. 209 |
| Records and Documentation#6 | Abuse, Zero Tolerance | Low | O. Reg. 299/10 s.8(5)(a) | p. 210 |
| Records and Documentation#7 | Abuse, Changes | Moderate | O. Reg. 299/10 s.8(5)(a) | p. 210 |
| Records and Documentation#8 | Abuse, Implementation | Moderate | O. Reg. 299/10 s.8(5)(c) | p. 211 |
| Records and Documentation#9 | Abuse, Written Record | Moderate | O. Reg. 299/10 s.8(6) | p. 212 |
| Records and Documentation#10 | Abuse Notification, Consent | Moderate | O. Reg. 299/10 s.9(2) | p. 213 |
| Records and Documentation#11 | Emergency Preparedness Plan, Inside | Moderate | O. Reg. 299/10 s.9(2) | p. 213 |
| Records and Documentation#12 | Emergency Preparedness Plan, Outside | Moderate | O. Reg. 299/10 s.11(1)(2)(ii) | p. 214 |
| Records and Documentation#13 | Continuity of Operation Plan | Moderate | O. Reg. 299/10 s.11(1)(4) | p. 215 |
| Records and Documentation#14 | Approved Fire Safety Plan, Document | High | O. Reg. 299/10 s.11(2) | p. 216 |
| Records and Documentation#15 | Equipment Maintenance | Moderate | O. Reg. 299/10 s.11(3) | p. 217 |
| Records and Documentation#16 | Adequate Support Staff | Moderate | O. Reg. 299/10 s.12(2) | p. 218 |
| Records and Documentation#17 | Food and Nutrition | Moderate | O. Reg. 299/10 s.25(1) | p. 219 |
| Records and Documentation#18 | Pets and Service Animals | Low | O. Reg. 299/10 s.25(1) | p. 219 |
| Records and Documentation#19 | Water, 49 degrees Celsius | Moderate | O. Reg. 299/10 s.25(4) | p. 220 |
| Records and Documentation#20 | Clean and Safe, Residence | Low | O. Reg. 299/10 s.25(4) | p. 220 |
| Records and Documentation#21 | Clean and Safe, Inside and Outside | Low | O. Reg. 299/10 s.26(1)(c) | p. 221 |
| Records and Documentation#22 | Exits, Clear | Low | O. Reg. 299/10 s.26(1)(c) | p. 221 |
| Records and Documentation#23 | Appliances and Furnishings | Low | O. Reg. 299/10 s.26(1)(e) | p. 222 |
| Records and Documentation#24 | Hazardous Household Products | Moderate | O. Reg. 299/10 s.26(1)(e) | p. 222 |
| Records and Documentation#25 | Feedback/Complaints, Individual | Moderate | Policy Directives for Service Agencies: 1.0 Complaints/Feedback Process | p. 223 |
| Records and Documentation#26 | Feedback/Complaints, Person Acting on Behalf | Moderate | Policy Directives for Service Agencies: 1.0 Complaints/Feedback Process | p. 224 |
| Records and Documentation#27 | Feedback/Complaints, Public | Low | Policy Directives for Service Agencies: 1.0 Complaints/ Feedback Process | p. 225 |
| Records and Documentation#28 | Information, Plain Language | Low | Policy Directives for Service Agencies: 1.0 Complaints/ Feedback Process | p. 225 |
| Records and Documentation#29 | Request, Policies and Procedures | Low | Policy Directives for Service Agencies: 1.0 Complaints/Feedback Process | p. 226 |
| Records and Documentation#30 | Complaints/Feedback, Way Received | Low | Policy Directives for Service Agencies: 1.0 Complaints/Feedback Process | p. 226 |
| Records and Documentation#31 | Complaints/Feedback, Expected Timelines | Low | Policy Directives for Service Agencies: 1.0 Complaints/Feedback Process | p. 227 |
| Records and Documentation#32 | Complaints/Feedback, Process for Responding | Low | Policy Directives for Service Agencies: 1.0 Complaints/Feedback Process | p. 227 |
| Records and Documentation#33 | Complaints/Feedback, Roles and Responsibilities | Low | Policy Directives for Service Agencies: 1.0 Complaints/ Feedback Process | p. 228 |
| Records and Documentation#34 | Complaints/Feedback, Board of Directors/Roles and Responsibilities | Low | Policy Directives for Service Agencies: 1.0 Complaints/ Feedback Process | p. 228 |
| Records and Documentation#35 | Resolution, Reasonable Efforts | Low | Policy Directives for Service Agencies: 1.0 Complaints/Feedback Process | p. 229 |
| Records and Documentation#36 | Resolving complaints/Serious and Frivolous | Low | Policy Directives for Service Agencies: 1.0 Complaints/ Feedback Process); (Policy Directives for Service Providers: 1.0 Complaints/ Feedback Process | p. 230 |
| Records and Documentation#37 | Complaints/Feedback, No Risk to Person | Moderate | Policy Directives for Service Agencies: 1.0 Complaints/ Feedback Process); (Policy Directives for Service Providers: 1.0 Complaints/ Feedback Process | p. 230 |
| Records and Documentation#38 | Complaints/Feedback, Reporting to Police | Moderate | Policy Directives for Service Agencies: 1.0 Complaints/ Feedback Process | p. 231 |
| Records and Documentation#39 | Complaints/Feedback, Reporting to Ministry | Moderate | Policy Directives for Service Agencies: 1.0 Complaints/Feedback Process | p. 232 |
| Records and Documentation#40 | Complaints/Feedback, Review and Analysis | Low | Policy Directives for Service Agencies: 1.0 Complaints/Feedback Process | p. 233 |
| Records and Documentation#41 | Complaints/Feedback/Risk Assessment | Moderate | Policy Directives for Service Agencies: 1.0 Complaints/Feedback Process | p. 234 |
| Records and Documentation#42 | Third Party Review Committee, Intrusive Behaviour Supports Ethical | Moderate | Policy Directives for Service Agencies: 2.0 Supporting People with Challenging Behaviour | p. 235 |
| Records and Documentation#43 | Third Party Review Committee, Findings and Recommendations | Moderate | Policy Directives for Service Agencies: 2.0 Supporting People with Challenging Behaviour | p. 236 |
| Records and Documentation#44 | Third Party Review Committee, Findings and Recommendations, Implementation | Moderate | Policy Directives for Service Agencies: 2.0 Supporting People with Challenging Behaviour | p. 236 |
| Records and Documentation#45 | Memorandum of Understanding Between Agencies | High | Policy Directives for Service Agencies: 2.0 Supporting People with Challenging Behaviour | p. 237 |
| Records and Documentation#46 | Physical Restraint, Training Package, Agency Needs | Moderate | Policy Directives for Service Agencies: 2.0 Supporting People with Challenging Behaviour | p. 238 |
| Records and Documentation#47 | Physical Restraint, Training Package/CNSC Ontario | Moderate | Policy Directives for Service Agencies: 2.0 Supporting People with Challenging Behaviour | p. 239 |
| Records and Documentation#48 | Physical Restraint, Training Package/Curriculum | Moderate | see source page | p. 240 |
| Records and Documentation#49 | Mechanical Restraint, Good Working Order | Moderate | Policy Directives for Service Agencies: 2.0 Supporting People with Challenging Behaviour | p. 241 |
| Records and Documentation#50 | Mechanical Restraint, Dedicated Manufacturer | Moderate | Policy Directives for Service Agencies: 2.0 Supporting People with Challenging Behaviour | p. 242 |
| Records and Documentation#51 | Screening Criteria, Family Member | Moderate | Policy Directives for Service Agencies regarding the Host Family Program 1.0 | p. 243 |
| Records and Documentation#52 | Cap, Host Family Placements | High | Policy Directives for Service Agencies regarding the Host Family Program 1.0 | p. 244 |
| Records and Documentation#53 | Cap, Host Family Placements; Exemptions/ Extenuating Circumstances | High | see source page | p. 245 |
| Records and Documentation#54 | Home Study | High | Policy Directives for Service Agencies regarding the Host Family Program 1.0 | p. 246 |
| Records and Documentation#55 | Home Study, Interviews | High | Policy Directives for Service Agencies regarding the Host Family Program 1.0 | p. 247 |
| Records and Documentation#56 | Home Study, References | High | Policy Directives for Service Agencies regarding the Host Family Program 1.0 | p. 248 |
| Records and Documentation#57 | Home Study, Physical Requirements | High | Policy Directives for Service Agencies regarding the Host Family Program 1.0 | p. 249 |
| Records and Documentation#58 | Home Study, Written Report | Moderate | see source page | p. 250 |
| Records and Documentation#59 | Re-assess, Significant Changes | High | see source page | p. 251 |
| Records and Documentation#60 | Host Family, Re-Assessment/New Adult | High | Policy Directives for Service Agencies regarding the Host Family Program 1.0 | p. 252 |
| Records and Documentation#61 | Re-assess, Unable to Provide Care | High | Policy Directives for Service Agencies regarding the Host Family Program 1.0 | p. 253 |
| Records and Documentation#62 | Re-assess, Relevant Concerns | High | Policy Directives for Service Agencies regarding the Host Family Program 1.0 | p. 254 |
| Records and Documentation#63 | Signed Written Agreement | Moderate | Policy Directives for Service Agencies regarding the Host Family Program 2.0 | p. 255 |
| Records and Documentation#64 | Service Agreement, Training | Moderate | Policy Directives for Service Agencies regarding the Host Family Program 2.0 | p. 256 |
| Records and Documentation#65 | Service Agreement, Monitoring | Moderate | see source page | p. 257 |
| Records and Documentation#66 | Service Agreement, Reporting Changes | Moderate | Policy Directives for Service Agencies regarding the Host Family Program 2.0 | p. 258 |
| Records and Documentation#67 | Service Agreement, New Adult or Child | Moderate | see source page | p. 259 |
| Records and Documentation#68 | Service Agreement, Unable to Continue Providing Care | Moderate | see source page | p. 260 |
| Records and Documentation#69 | Service Agreement, Significant Concerns | Moderate | see source page | p. 261 |
| Records and Documentation#70 | Service Agreement/Roles and Responsibilities/Safe Living Environment | Moderate | Policy Directives for Service Agencies regarding the Host Family Program 2.0 | p. 262 |
| Records and Documentation#71 | Service Agreement, Independence | Moderate | Policy Directives for Service Agencies regarding the Host Family Program 2.0 | p. 263 |
| Records and Documentation#72 | Service Agreement, Basic Needs | Moderate | Policy Directives for Service Agencies regarding the Host Family Program 2.0 | p. 264 |
| Records and Documentation#73 | Service Agreement, Nutritious Meals | Moderate | Policy Directives for Service Agencies regarding the Host Family Program 2.0 | p. 265 |
| Records and Documentation#74 | Service Agreement, Community Activities | Moderate | Policy Directives for Service Agencies regarding the Host Family Program 2.0 | p. 266 |
| Records and Documentation#75 | Service Contract, ISP | Moderate | Policy Directives for Service Agencies regarding the Host Family Program 2.0 | p. 267 |
| Records and Documentation#76 | Service Agreement, Financial Records | Moderate | Policy Directives for Service Agencies regarding the Host Family Program 2.0 | p. 268 |
| Records and Documentation#77 | Service Agreement, Ongoing Training | Moderate | see source page | p. 269 |
| Records and Documentation#78 | Service Agreement, Regular Communication | Moderate | Policy Directives for Service Agencies regarding the Host Family Program 2.0 | p. 270 |
| Records and Documentation#79 | Service Agreement, Caregiver Respite | Moderate | Policy Directives for Service Agencies regarding the Host Family Program 2.0 | p. 271 |
| Records and Documentation#80 | Service Agreement, Screened Respite Providers | Moderate | see source page | p. 272 |
| Records and Documentation#81 | Service Agreement, Accessibility of Agency Staff | Moderate | Policy Directives for Service Agencies regarding the Host Family Program 2.0 | p. 273 |
| Records and Documentation#82 | Service Agreement, Insurance | Moderate | Policy Directives for Service Agencies regarding the Host Family Program 2.0 | p. 274 |
| Records and Documentation#83 | Service Agreement/Problem Resolution and Complaints | Moderate | Policy Directives for Service Agencies regarding the Host Family Program 2.0 | p. 275 |
| Records and Documentation#84 | Service Agreement/Changing or Ending Placement | Moderate | Policy Directives for Service Agencies regarding the Host Family Program 2.0 | p. 276 |
| Records and Documentation#85 | Service Agreement, Conflict of Interest | Moderate | Policy Directives for Service Agencies regarding the Host Family Program 2.0 | p. 277 |
| Records and Documentation#86 | Support and Oversight/Training and Orientation Sessions | Moderate | Policy Directives for Service Agencies regarding the Host Family Program 3.1 | p. 278 |
| Records and Documentation#87 | Support and Oversight/Ongoing Support | Moderate | Policy Directives for Service Agencies regarding the Host Family Program 3.1 | p. 279 |
| Records and Documentation#88 | Support and Oversight/Respite | Moderate | Policy Directives for Service Agencies regarding the Host Family Program 3.1 | p. 280 |
| Records and Documentation#89 | Support and Oversight/Physical Inspection | Moderate | Policy Directives for Service Agencies regarding the Host Family Program 3.1 | p. 281 |
| Records and Documentation#90 | Support and Oversight/Screening Triggered | Moderate | Policy Directives for Service Agencies regarding the Host Family Program 3.1 | p. 282 |
| Records and Documentation#91 | Support and Oversight/Facilitating Contact | Moderate | see source page | p. 283 |
| Records and Documentation#92 | Support and Oversight/Change of Circumstance | High | see source page | p. 284 |
| Records and Documentation#93 | Support and Oversight/Move Outside Service Boundaries | Moderate | Policy Directives for Service Agencies regarding the Host Family Program 3.1 | p. 285 |
| Records and Documentation#94 | Monitoring / Unannounced Meeting | High | Policy Directives for Service Agencies regarding the Host Family Program 3.2 | p. 286 |
| Records and Documentation#95 | Monitoring, Meeting with the Individual Quarterly | Moderate | Policy Directives for Service Agencies regarding the Host Family Program 3.1 | p. 287 |
| Records and Documentation#96 | Monitoring Personal Safety and Security/Physical Verification | High | Policy Directives for Service Agencies regarding the Host Family Program 3.2 | p. 288 |
| Records and Documentation#97 | Monitoring Personal Safety and Security/Safety Requirements | High | Policy Directives for Service Agencies regarding the Host Family Program 3.2 | p. 289 |
| Records and Documentation#98 | Monitoring / Resolution-Concerns | Moderate | Policy Directives for Service Agencies regarding the Host Family Program 3.2 | p. 290 |
| Records and Documentation#99 | Monitoring / Serious Occurrence Reporting | High | Policy Directives for Service Agencies regarding the Host Family Program 3.2 | p. 291 |
| Records and Documentation#100 | Monitoring / Written Records | Moderate | Policy Directives for Service Agencies regarding the Host Family Program 3.2 | p. 292 |
| Records and Documentation#101 | Monitoring / Inspection Results | Moderate | Policy Directives for Service Agencies regarding the Host Family Program 3.2 | p. 293 |
| Individual Records#1 | Mission Statement, Service Principles & Statement of Rights | Low | O. Reg. 299/10 s.4(2)(a) | p. 127 |
| Individual Records#2 | Mission Statement, Service Principles & Statement of Rights, Annual Refresher | Low | O. Reg. 299/10 s.4(2)(a) | p. 128 |
| Individual Records#3 | Mission Statement, Service Principles & Statement of Rights, Review Dates | Low | O. Reg. 299/10 s.4(2)(d) | p. 129 |
| Individual Records#4 | Privacy & Confidentiality | Low | O. Reg. 299/10 s.4(2)(d) | p. 129 |
| Individual Records#5 | Personal Information, Consent | Low | O. Reg. 299/10 s.10(1)(2) | p. 130 |
| Individual Records#6 | Abuse, Education/Refresher | High | O. Reg. 299/10 s.8(2)(c) | p. 131 |
| Individual Records#7 | Community Activities | Moderate | O. Reg. 299/10 s.4(3)(a) | p. 132 |
| Individual Records#8 | Informed Decisions, Risk Considerations | Moderate | O. Reg. 299/10 s.4(3)(a) | p. 132 |
| Individual Records#9 | Individual Support Plan | Moderate | O. Reg. 299/10 s.5(1)(1) | p. 133 |
| Individual Records#10 | Individual Support Plan, Annual Review | Low | O. Reg. 299/10 s.5(1)(2) | p. 134 |
| Individual Records#11 | Individual Support Plan, Sharing Information | Moderate | O. Reg. 299/10 s.5(1)(3) | p. 135 |
| Individual Records#12 | Individual Support Plan, Date | Low | O. Reg. 299/10 s.5(1)(3) | p. 135 |
| Individual Records#13 | Individual Support Plan, Participation | Low | O. Reg. 299/10 s.5(2) | p. 136 |
| Individual Records#14 | Individual Support Plan, Assessments | Low | O. Reg. 299/10 s.5(2) | p. 136 |
| Individual Records#15 | Individual Support Plan, Involved Persons | Low | O. Reg. 299/10 s.5(4)(a) | p. 137 |
| Individual Records#16 | Individual Support Plan, Goals & Outcomes | Low | O. Reg. 299/10 s.5(4)(a) | p. 137 |
| Individual Records#17 | Individual Support Plan, Community Resources | Moderate | O. Reg. 299/10 s.5(4)(c) | p. 138 |
| Individual Records#18 | Individual Support Plan, Funded Services & Supports | Low | O. Reg. 299/10 s.5(4)(c) | p. 138 |
| Individual Records#19 | Individual Support Plan, Actions | Moderate | O. Reg. 299/10 s.5(4)(e) | p. 139 |
| Individual Records#20 | Individual Support Plan, Roles & Responsibilities | Moderate | O. Reg. 299/10 s.5(4)(e) | p. 139 |
| Individual Records#21 | Individual Support Plan, Services & Supports | Moderate | O. Reg. 299/10 s.5(4)(g) | p. 140 |
| Individual Records#22 | Individual Support Plan, Allocated Resources | Moderate | O. Reg. 299/10 s.5(4)(h) | p. 141 |
| Individual Records#23 | Individual Support Plan, Update | Low | O. Reg. 299/10 s.5(4)(h) | p. 141 |
| Individual Records#24 | Individual Support Plan, Safeguards | Moderate | O. Reg. 299/10 s.5(4)(j) | p. 142 |
| Individual Records#25 | Individual Support Plan, Finances | Moderate | O. Reg. 299/10 s.5(4)(j) | p. 142 |
| Individual Records#26 | Adequate Support Staff | Moderate | O. Reg. 299/10 s.12(2) | p. 143 |
| Individual Records#27 | Financial Records, Separate | Moderate | O. Reg. 299/10 s.6(2) | p. 144 |
| Individual Records#28 | Financial Records, Annual Review | High | O. Reg. 299/10 s.6(3) | p. 145 |
| Individual Records#29 | Medical Services | Moderate | O. Reg. 299/10 s.7(1)(3)(i) | p. 146 |
| Individual Records#30 | Medical and Dental Appointments | Moderate | O. Reg. 299/10 s.24(1) | p. 147 |
| Individual Records#31 | Medical Services, Refusals | Moderate | O. Reg. 299/10 s.7(1)(3)(iv) | p. 148 |
| Individual Records#32 | Emergency Medical Services | Moderate | O. Reg. 299/10 s.7(1)(3)(iv) | p. 148 |
| Individual Records#33 | Medication Administration, Self | Moderate | O. Reg. 299/10 s.7(1)(3)(ii) | p. 149 |
| Individual Records#34 | Medication Errors/Refusals | Moderate | O. Reg. 299/10 s.7(1)(3)(ii) | p. 149 |
| Individual Records#35 | Medication Administration Record | Moderate | O. Reg. 299/10 s.24(2) | p. 150 |
| Individual Records#36 | Information, Prescription Medication | Low | O. Reg. 299/10 s.24(3)(i) | p. 151 |
| Individual Records#37 | Public Health Information | Moderate | O. Reg. 299/10 s.7(2) | p. 152 |
| Individual Records#38 | Information, Diet & Nutrition | Moderate | O. Reg. 299/10 s.24(3)(ii) | p. 153 |
| Individual Records#39 | Information, Personal Hygiene | Low | O. Reg. 299/10 s.24(3)(iii) | p. 154 |
| Individual Records#40 | Information, Personal Fitness | Low | O. Reg. 299/10 s.24(3)(iv) | p. 155 |
| Individual Records#41 | Information, Sexual Health | Low | O. Reg. 299/10 s.24(3)(v) | p. 156 |
| Individual Records#42 | Information, Health & Safety | Moderate | O. Reg. 299/10 s.24(3)(vi) | p. 157 |
| Individual Records#43 | Information, Self-Esteem & Well-Being | Low | O. Reg. 299/10 s.24(3)(vii) | p. 158 |
| Individual Records#44 | Information, Communication | Moderate | O. Reg. 299/10 s.24(3)(viii) | p. 159 |
| Individual Records#45 | Information, Relationships | Low | O. Reg. 299/10 s.24(3)(ix) | p. 160 |
| Individual Records#46 | Service Record, Individual | Moderate | O. Reg. 299/10 s.24(3)(ix) | p. 160 |
| Individual Records#47 | Service Record, Application for Developmental Services and Supports | Low | O. Reg. 299/10 s.14(2)(a) | p. 161 |
| Individual Records#48 | Service Record Supports Intensity Scale | Low | O. Reg. 299/10 s.14(2)(b) | p. 162 |
| Individual Records#49 | Service Record, Individual Support Plan | Moderate | O. Reg. 299/10 s.14(2)(c) | p. 163 |
| Individual Records#50 | Service Record, Retention | Moderate | O. Reg. 299/10 s.14(2)(c) | p. 163 |
| Individual Records#51 | Behaviour Support Plan, Individual | Moderate | O. Reg. 299/10 s.18(1) | p. 164 |
| Individual Records#52 | Behaviour Support Plan, Individual’s Involvement | High | Policy Directives for Service Agencies: 2.0 Supporting People with Challenging Behaviour | p. 165 |
| Individual Records#53 | Behaviour Support Plan, Consent | High | Policy Directives for Service Agencies: 2.0 Supporting People with Challenging Behaviour | p. 166 |
| Individual Records#54 | Behaviour Support Plan, Fading and Elimination | Moderate | O. Reg. 299/10 s.18(2) | p. 167 |
| Individual Records#55 | Behaviour Support Plan, Adaptive skills | Moderate | O. Reg. 299/10 s.18(2) | p. 167 |
| Individual Records#56 | Behaviour Support Plan, Challenging Behaviour | Moderate | O. Reg. 299/10 s.18(3)(a) | p. 168 |
| Individual Records#57 | Behaviour Support Plan, Risks | Moderate | O. Reg. 299/10 s.18(3)(a) | p. 168 |
| Individual Records#58 | Behaviour Support Plan, Least Intrusive | Moderate | O. Reg. 299/10 s.18(3)(c) | p. 169 |
| Individual Records#59 | Behaviour Support Plan, Monitored | High | O. Reg. 299/10 s.18(3)(c) | p. 169 |
| Individual Records#60 | Behaviour Support Plan, Approved | High | O. Reg. 299/10 s.18(3)(e) | p. 170 |
| Individual Records#61 | Behaviour Support Plan, Review | High | O. Reg. 299/10 s.18(3)(f) | p. 171 |
| Individual Records#62 | Third Party Review Committee, Reviewing All Behaviour Support Plans | High | Policy Directives for Service Agencies: 2.0 Supporting People with Challenging Behaviour | p. 172 |
| Individual Records#63 | Behaviour Support Plan, Interventions Used | Moderate | O. Reg. 299/10 s.19(2) | p. 173 |
| Individual Records#64 | Behaviour Support Plan, Immediate Risk | Moderate | O. Reg. 299/10 s.19(2) | p. 173 |
| Individual Records#65 | Use of Physical/Mechanical Restraint | Moderate | O. Reg. 299/10 s.20(2) | p. 174 |
| Individual Records#66 | Restraint, Isolation, Confinement Time-Out/Staff Involved, Debriefing | Low | Policy Directives for Service Agencies: 2.0 Supporting People with Challenging Behaviour | p. 175 |
| Individual Records#67 | Restraint, Isolation, Confinement Time-Out/Others Present, Debriefing | Moderate | Policy Directives for Service Agencies: 2.0 Supporting People with Challenging Behaviour | p. 176 |
| Individual Records#68 | Restraint, Isolation, Confinement Time-Out/Manager Notified | Low | Policy Directives for Service Agencies: 2.0 Supporting People with Challenging Behaviour | p. 177 |
| Individual Records#69 | Restraint, Isolation, Confinement Time-Out/Debriefing Other Support Staff | Low | Policy Directives for Service Agencies: 2.0 Supporting People with Challenging Behaviour | p. 178 |
| Individual Records#70 | Restraint, Isolation, Confinement Time-Out/Debriefing Individual | Moderate | Policy Directives for Service Agencies: 2.0 Supporting People with Challenging Behaviour | p. 179 |
| Individual Records#71 | Restraint, Isolation, Confinement Time-Out/Debriefing, Documented | Moderate | Policy Directives for Service Agencies: 2.0 Supporting People with Challenging Behaviour | p. 180 |
| Individual Records#72 | Restraint, Isolation, Confinement Time-Out/ Debriefing, Reasonable Timeframes | Low | Policy Directives for Service Agencies: 2.0 Supporting People with Challenging Behaviour | p. 181 |
| Individual Records#73 | Restraint, Isolation, Confinement Time-Out/ Debriefing, Serious Occurrence Reporting | Moderate | Policy Directives for Service Agencies: 2.0 Supporting People with Challenging Behaviour | p. 182 |
| Individual Records#74 | Intrusive Behaviour Intervention, Monitored | Moderate | O. Reg. 299/10 s.20(3) | p. 183 |
| Individual Records#75 | Secure Isolation, Confinement Time-Out, Interval Monitoring | Moderate | Policy Directives for Service Agencies: 2.0 Supporting People with Challenging Behaviour | p. 184 |
| Individual Records#76 | Secure Isolation, Confinement Time-Out, Duration/Maximum Time | Moderate | Policy Directives for Service Agencies: 2.0 Supporting People with Challenging Behaviour | p. 185 |
| Individual Records#77 | Secure Isolation, Confinement Time-Out, Continuous Observation, Monitoring Protocols | Moderate | Policy Directives for Service Agencies: 2.0 Supporting People with Challenging Behaviour | p. 186 |
| Individual Records#78 | Secure Isolation, Confinement Time-Out, Record Keeping | Moderate | Policy Directives for Service Agencies: 2.0 Supporting People with Challenging Behaviour | p. 187 |
| Individual Records#79 | Restraint, Isolation, Confinement Time-Out, Stopped | Moderate | Policy Directives for Service Agencies: 2.0 Supporting People with Challenging Behaviour | p. 188 |
| Individual Records#80 | Secure Isolation, Confinement Time-Out, Notification, Key Staff | Moderate | Policy Directives for Service Agencies: 2.0 Supporting People with Challenging Behaviour | p. 189 |
| Individual Records#81 | Intrusive Behaviour Interventions, Safeguards | High | Policy Directives for Service Agencies: 2.0 Supporting People with Challenging Behaviour | p. 190 |
| Individual Records#82 | Intrusive Behaviour Intervention, Recorded | Moderate | O. Reg. 299/10 s.20(4) | p. 191 |
| Individual Records#83 | Use of Intrusive Behaviour Intervention, Consent and Notification/Regular Updates | High | Policy Directives for Service Agencies: 2.0 Supporting People with Challenging Behaviour | p. 192 |
| Individual Records#84 | Use of Intrusive Behaviour Intervention, Consent and Notification/Crisis Situation | High | Policy Directives for Service Agencies: 2.0 Supporting People with Challenging Behaviour | p. 193 |
| Individual Records#85 | Intrusive Behaviour Intervention, Evaluated | Moderate | O. Reg. 299/10 s.20(5) | p. 194 |
| Individual Records#86 | Intrusive Behaviour Interventions, Review & Analysis | Moderate | Policy Directives for Service Agencies: 2.0 Supporting People with Challenging Behaviour | p. 195 |
| Individual Records#87 | Behaviour Intervention Strategies, Monitor Use | High | Policy Directives for Service Agencies: 2.0 Supporting People with Challenging Behaviour | p. 196 |
| Individual Records#88 | Physical Restraint, Crisis Situation | Moderate | O. Reg. 299/10 s.21(1) | p. 197 |
| Individual Records#89 | Physical Restraint, Least Amount of Force | Moderate | O. Reg. 299/10 s.21(1) | p. 197 |
| Individual Records#90 | Crisis Situation Incidents | Moderate | O. Reg. 299/10 s.21(3) | p. 198 |
| Individual Records#91 | Crisis Intervention, Use of Physical Restraint/Three or more in 12 months | Moderate | Policy Directives for Service Agencies: 2.0 Supporting People with Challenging Behaviour | p. 199 |
| Individual Records#92 | PRN Protocol | Moderate | Policy Directives for Service Agencies: 2.0 Supporting People with Challenging Behaviour | p. 200 |
